<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Grid Dragon</title>
		<link>https://www.griddragon.com/</link>
		<description>Recent content on Grid Dragon</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sun, 01 Nov 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://www.griddragon.com/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>AI Impressions - November 2026</title>
				<link>https://www.griddragon.com/posts/state-of-ai---november-2026/</link>
				<pubDate>Sun, 01 Nov 2026 00:00:00 +0000</pubDate>
				<guid>https://www.griddragon.com/posts/state-of-ai---november-2026/</guid>
				<description>&lt;p&gt;The adoption of agentic workflows is going way too fast. AI bulls are giving into the excitement and euphoria about how cool this tech is and throwing away the caution, discipline, and skepticism that generally governs good engineering. This is exacerbated by a prisoners dilemma around a fear of missing out, fear of becoming obsolete, or just getting left behind.&lt;/p&gt;&#xA;&lt;p&gt;LLMs are also just cool tech. It wasn&amp;rsquo;t supposed to work, but it did! We discovered some surprising emergent behavior that we can leverage into new products, automate things we couldn&amp;rsquo;t automate before, and have a fun new tool to tinker with.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Initial Impressions of the AI Disruption</title>
				<link>https://www.griddragon.com/posts/initial-impressions-of-the-ai-disruption/</link>
				<pubDate>Mon, 01 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://www.griddragon.com/posts/initial-impressions-of-the-ai-disruption/</guid>
				<description>&lt;p&gt;Last summer I wrote &lt;a href=&#34;https://bsky.app/profile/griddragon.com/post/3lwwmv7uli22m&#34;&gt;this Blue Sky post&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://www.griddragon.com/posts/assets/bsky_ai_prediction.png&#34;/&gt;&lt;/p&gt;&#xA;&lt;p&gt;I wanted to capture my prediction. Freeze it in time so I could check it against reality later on and see how it aged. So much of working in tech is reading the industry. What tech is coming, where is it going, how can we use it best for what we&amp;rsquo;re trying to do. After over a decade in the industry, I felt like I was pretty good at it. But I came to very different conclusions than the leadership team.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
